People Page 2 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Butler, Augustus J. Jan 21, 1845-Jan 22, 1846
Leslie, Henry C. Jan 19, 1845-Jan 20, 1846 June 19, 1864
Loud, Harris Jan 12, 1845-Jan 13, 1846 Oct 14, 1864
Becker, Philip Jan 12, 1845-Jan 11, 1846 Sept 17, 1864
Nunn, Jarvis Jan 02, 1845-Jan 01, 1846 Feb 10, 1865
Middaugh, Stewart D. Dec 31, 1844-Dec 30, 1845 Aug 11, 1864
Woodworth, Henry N. Dec 30, 1844-Dec 29, 1845 July 02, 1864
Ball, John F. Dec 27, 1844-Dec 26, 1845 Oct 22, 1864-Oct 31, 1864
Ringwald, William A. Dec 25, 1844-Dec 26, 1845
Wood, George W. Dec 23, 1844-Dec 22, 1845 July 26, 1864
Kelsey, Charles M. Dec 16, 1844-Dec 17, 1845 July 28, 1864
Sanborn, Edgar Dec 15, 1844-Dec 16, 1845 July 30, 1864
Long, Charles H. Nov 30, 1844-Dec 01, 1845 July 16, 1864
Rigney, William Sept 30, 1844-Sept 29, 1845
Center, Addison A. Sept 26, 1844-Sept 27, 1845 Mar 05, 1864-Apr 02, 1864
Stoughton, Alonzo F. Sept 08, 1844-Sept 09, 1845
Fox, Charles H. Aug 30, 1844-Aug 29, 1845
Short, John H. Aug 22, 1844-Aug 21, 1845
Underwood, James Aug 18, 1844-Aug 17, 1845 Dec 15, 1864
Newson, John Gilham Aug 15, 1844-Aug 16, 1845
|< first   |  last >|   Select page: