People Page 231 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Woodworth, Henry N. Dec 30, 1844-Dec 29, 1845 July 02, 1864
Middaugh, Stewart D. Dec 31, 1844-Dec 30, 1845 Aug 11, 1864
Nunn, Jarvis Jan 02, 1845-Jan 01, 1846 Feb 10, 1865
Becker, Philip Jan 12, 1845-Jan 11, 1846 Sept 17, 1864
Loud, Harris Jan 12, 1845-Jan 13, 1846 Oct 14, 1864
Leslie, Henry C. Jan 19, 1845-Jan 20, 1846 June 19, 1864
Butler, Augustus J. Jan 21, 1845-Jan 22, 1846
Crane, Byron C. Jan 24, 1845-Jan 25, 1846 Oct 04, 1861
O' Connor, James Feb 03, 1845-Feb 04, 1846
Siders, Hiram Feb 16, 1845-Feb 17, 1846
Boynton, Henry E. Feb 19, 1845-Feb 20, 1846 June 22, 1864
Packard, Otis R. Feb 28, 1845 July 09, 1864
Beck, William J. Mar 24, 1845-Mar 23, 1846 July 08, 1864
Judd, J. Henry July 28, 1845-July 27, 1846
Derr, John Wesley Aug 17, 1845-Aug 18, 1846 June 23, 1865
Landon, James Aug 28, 1845-Aug 29, 1846
McCracken, W. W. Sept 01, 1845-Sept 02, 1846
Wilbur, Philo Sept 02, 1845-Sept 03, 1846 May 14, 1865
Terwilliger, Benjamin M. Oct 12, 1845-Oct 13, 1846 Nov 05, 1863
Hollenbeck, Nicholas Dec 15, 1845-Dec 16, 1846 Aug 26, 1864
|< first   |  last >|   Select page: